Sale!

Bloch Contemporary | Mens|Womens Bloch Foot Wrap II Base

$ 34.20 $ 17.00

The Foot Wrap II protects the foot with a mesh upper and suede forefoot pad with optimum slip and grip. The three toe holes are lined with silicon allowing dancers to customise to various foot shapes without the mesh fraying. Mesh upper – For breathability C…

In stock

SKU: EL4593.S6449 Categories: , , , , , Tags: , , , ,

Description

The Foot Wrap II protects the foot with a mesh upper and suede forefoot pad with optimum slip and grip. The three toe holes are lined with silicon allowing dancers to customise to various foot shapes without the mesh fraying.
Mesh upper
– For breathability
Concealed elastic around the metatarsal
– Secure seamless appearance over the foot
Toe openings with silicone layer
– Allows customisation whilst creating a secure fit
Cushioned suede forefoot pad
– Protects the ball of the foot
Features:
Upper Material:
 
Mesh
Outsole Material:
 
Suede
Lining Material:
 
n/a
Sock Material:
 
n/a
Fastening:
 
Slip-On
Sole:
 
Forefoot
Dancer Level:
 
All Levels
Colours:
 
Base
Sizes:
 
Xsml/Sml, Med/Lge
Forefoot Pad:
 
Full Padded
Upper Style:
 
Open Toe

Reviews

There are no reviews yet.

Be the first to review “Bloch Contemporary | Mens|Womens Bloch Foot Wrap II Base”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

MENS JAZZ,TAP & STAGE SIZE GUIDE

Bloch US AU/UK EU JPN
6 6.5 6 40 24.5
6.5 7 6.5 40.5 25
7 7.5 7 41 25.5
7.5 8 7.5 41.5 26
8 8.5 8 42 26.5
8.5 9 8.5 42.5 27
9 9.5 9 43 27.5
9.5 10 9.5 43.5 28
10 10.5 10 44 28.5
10.5 11 10.5 44.5 29
11 11.5 11 45 29.5
11.5 12 11.5 45.5 30
12 12.5 12 46
12.5 13 12.5 46.5
13 13.5 13 47

MENS DANCE APPAREL SIZE GUIDE

Chest (cm) Waist (cm) Inseam (cm)
X-Small 84-89 66-71 79-89
Small 89-94 71-76 79-89
Medium 94-99 76-82 79-89
Large 99-104 82-87 79-89
X-Large 104-109 87-92 79-89

MENS BALLET SIZE GUIDE

Bloch US AU/UK EU JPN
4.5 5 4.5 38.5
5 5.5 5 39 23.5
5.5 6 5.5 39.5 24
6 6.5 6 40 24.5
6.5 7 6.5 40.5 25
7 7.5 7 41 25.5
7.5 8 7.5 41.5 26
8 8.5 8 42 26.5
8.5 9 8.5 42.5 27
9 9.5 9 43 27.5
9.5 10 9.5 43.5 28
10 10.5 10 44 28.5
10.5 11 10.5 44.5 29
11 11.5 11 45 29.5
11.5 12 11.5 45.5 30
12 12.5 12 46
12.5 13 12.5 46.5
13 13.5 13 47

Mens SNEAKER SIZE GUIDE

Mens Sizing
Bloch US AU/UK EU JPN
7.5 5 4.5 38.5
8 5.5 5 39 23.5
8.5 6 5.5 39.5 24
9 6.5 6 40 24.5
9.5 7 6.5 40.5 25
10 7.5 7 41 25.5
10.5 8 7.5 41.5 26
11 8.5 8 42 26.5
11.5 9 8.5 42.5 27
12 9.5 9 43 27.5
12.5 10 9.5 43.5 28
13 10.5 10 44 28.5
13.5 11 10.5 44.5 29
14 11.5 11 45 29.5
14.5 12 11.5 45.5 30
15 12.5 12 46
15.5 13 12.5 46.5
16 13.5 13 47

MENS CONTEMPORARY SIZE GUIDE

Bloch US AU/UK EU JPN
S 5 4.5 38.5
M 5.5 5 39 23.5
M 6 5.5 39.5 24
M 6.5 6 40 24.5
M 7 6.5 40.5 25
M/L 7.5 7 41 25.5
L 8 7.5 41.5 26
L 8.5 8 42 26.5
L/XL 9 8.5 42.5 27
XL 9.5 9 43 27.5
XL 10 9.5 43.5 28
XL 10.5 10 44 28.5
XL 11 10.5 44.5 29
XL 11.5 11 45 29.5
XL 12 11.5 45.5 30
XL 12.5 12 46

UNISEX DANCE APPAREL SIZE GUIDE

Bust Waist Hip Girth Inseam
Pet (6) 77-82 56-61 84-89 140-145 76-87
Sml (8) 82-87 61-66 89-94 145-150 76-87
Med (10) 87-92 66-71 94-99 150-155 76-87
Lge (12) 92-97 71-76 99-104 155-160 76-87
XL (14) 97-102 76-81 104-109 160-165 76-87

MENS DANCE SOCKS SIZE GUIDE

Bloch AU
MED 2 - 8
LGE 8 - 11

WOMENS DANCE APPAREL SIZE GUIDE

Bust Waist Hip Girth Inseam
Pet (6) 77-82 56-61 84-89 140-145 76-87
Sml (8) 82-87 61-66 89-94 145-150 76-87
Med (10) 87-92 66-71 94-99 150-155 76-87
Lge (12) 92-97 71-76 99-104 155-160 76-87
XL (14) 97-102 76-81 104-109 160-165 76-87

WOMENS CONTOURSOFT HOSIERY SIZE GUIDE

Weight kg Height cm
Petite/Small 40-58 147-160
Small/Medium 47-67 152-173
Large/Extra Large 61-76 162-186
Extra Large Tall 67-86 175-189

WOMENS BOOTIES SIZE GUIDE

Bloch AU/US UK EU JPN
XSML 4 2 35
XSML 4.5 2.5 35.5
XSML 5 3 36
SML 5.6 3.5 36.5 22
SML 6 4 37 22.5
SML 6.5 4.5 37.5 23
MED 7 5 38 23.5
MED 7.5 5.5 38.5 24
MED 8 6 39 24.5
MED 8.5 6.5 39.5 25
LGE 9 7 40 25.5
LGE 9.5 7.5 40.5 26
LGE/XLG 10 8 41 26.5
XLG 10.5 8.5 41.5 27
XLG 11 9 42

WOMENS TAP & STAGE SIZE GUIDE

Bloch AU/US UK EU JPN
4 3 1 34
4.5 3.5 1.5 34.5
5 4 2 35
5.5 4.5 2.5 35.5
6 5 3 36
6.5 5.5 3.5 36.5 22
7 6 4 37 22.5
7.5 6.5 4.5 37.5 23
8 7 5 38 23.5
8.5 7.5 5.5 38.5 24
9 8 6 39 24.5
9.5 8.5 6.5 39.5 25
10 9 7 40 25.5
10.5 9.5 7.5 40.5 26
11 10 8 41 26.5
11.5 10.5 8.5 41.5 27
12 11 9 42

WOMENS TEACHING SIZE GUIDE

Bloch AU/US UK EU JPN
4 3.5 1.5 34.5
4.5 4 2 35
5 4.5 2.5 35.5
5.5 5 3 36
6 5.5 3.5 36.5 22
6.5 6 4 37 22.5
7 6.5 4.5 37.5 23
7.5 7 5 38 23.5
8 7.5 5.5 38.5 24
8.5 8 6 39 24.5
9 8.5 6.5 39.5 25
9.5 9 7 40 25.5
10 9.5 7.5 40.5 26
10.5 10 8 41 26.5
11 10.5 8.5 41.5 27
11.5 11 9 42
12 11.5 9.5 42.5

WOMENS BALLET SIZE GUIDE

Bloch AU/US UK EU JPN
2 4 2 35
2.5 4.5 2.5 35.5
3 5 3 36
3.5 5.5 3.5 36.5 22
4 6 4 37 22.5
4.5 6.5 4.5 37.5 23
5 7 5 38 23.5
5.5 7.5 5.5 38.5 24
6 8 6 39 24.5
6.5 8.5 6.5 39.5 25
7 9 7 40 25.5
7.5 9.5 7.5 40.5 26
8 10 8 41 26.5
8.5 10.5 8.5 41.5 27

WOMENS SNEAKER SIZE GUIDE

Womens Sizing
Bloch AU/US UK EU JPN
4 3 1 34
4.5 3.5 1.5 34.5
5 4 2 35
5.5 4.5 2.5 35.5
6 5 3 36
6.5 5.5 3.5 36.5 22
7 6 4 37 22.5
7.5 6.5 4.5 37.5 23
8 7 5 38 23.5
8.5 7.5 5.5 38.5 24
9 8 6 39 24.5
9.5 8.5 6.5 39.5 25
10 9 7 40 25.5
10.5 9.5 7.5 40.5 26
11 10 8 41 26.5
11.5 10.5 8.5 41.5 27
12 11 9 42
12.5 11.5 9.5 42.5
13 12 10 43
13.5 12.5 10.5 43.5

WOMENS DANCESPORT SIZE GUIDE

Bloch AU/US UK EU JPN
5 4.5 2.5 35.5
5.5 5 3 36
6 5.5 3.5 36.5 22
6.5 6 4 37 22.5
7 6.5 4.5 37.5 23
7.5 7 5 38 23.5
8 7.5 5.5 38.5 24
8.5 8 6 39 24.5
9 8.5 6.5 39.5 25
9.5 9 7 40 25.5
10 9.5 7.5 40.5 26
10.5 10 8 41 26.5
11 10.5 8.5 41.5 27

STUDIO SHOES SIZE GUIDE

Bloch Studio Shoes US Women UK Women EU Women US Men EU Men
5 4.5 2.5 34.5
5 3 35
6 5.5 3.5 35.5
6 4 36
7 6.5 4.5 36.5 5 38
7 5 37 5.5 38.5
8 7.5 5.5 37.5 6 39
8 6 38 6.5 39.5
9 8.5 6.5 38.5 7 40
9 7 39 7.5 40.5
10 9.5 7.5 39.5 8 41
10 8 40 8.5 41.5
11 10.5 8.5 40.5 9 42
11 9 41 9.5 42.5

FASHION BALLET PUMP SIZE GUIDE

Bloch EU
4 34
4.5 34.5
5 35
5.5 35.5
6 36
6.5 36.5
7 37
7.5 37.5
8 38
8.5 38.5
9 39
9.5 39.5
10 40

BLOCHSOX™ SIZE GUIDE

Bloch UK
XSML 1.5 - 3
SML 3.5 - 5
MED 5.5 - 7.5 (Mens 6 - 8)
LGE 6.5 - 9.5 (Mens 8.5 - 11)